Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Field Hockey | Mon, Oct 28 | New Canaan | 0-6 | L | |||
New Canaan | 0-6 | L | |||||
Girls Soccer | Mon, Oct 28 | Norwalk | 0-1 | L | |||
Norwalk | 0-1 | L | |||||
Boys Soccer | Sat, Oct 26 | Fairfield Warde | 0-1 | L | |||
Fairfield Warde | 0-1 | L | |||||
Football | Fri, Oct 25 | Brien McMahon | 15-40 | L | |||
Brien McMahon | 15-40 | L | |||||
Girls Soccer | Fri, Oct 25 | Wilton | 0-3 | L | |||
Wilton | 0-3 | L | |||||
Volleyball | Fri, Oct 25 | Danbury | 1-3 | L | |||
Danbury | 1-3 | L | |||||
Field Hockey | Thu, Oct 24 | Westhill | 1-0 | W | |||
Westhill | 1-0 | W | |||||
Boys Soccer | Thu, Oct 24 | Wilton | 3-2 | W | |||
Wilton | 3-2 | W | |||||
Girls Soccer | Wed, Oct 23 | Danbury | 2-6 | L | |||
Danbury | 2-6 | L | |||||
Volleyball | Wed, Oct 23 | Trinity Catholic | 3-0 | W | |||
Trinity Catholic | 3-0 | W | |||||
Field Hockey | Tue, Oct 22 | Brien McMahon | 2-2 | T | |||
Brien McMahon | 2-2 | T | |||||
Boys Soccer | Mon, Oct 21 | Danbury | 0-1 | L | |||
Danbury | 0-1 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |