Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Lacrosse | Sat, Apr 23 | Watertown | 4-14 | L | |||
Watertown | 4-14 | L | |||||
Boys Lacrosse | Thu, Apr 21 | New Canaan | 3-18 | L | |||
New Canaan | 3-18 | L | |||||
Boys Lacrosse | Sat, Apr 16 | Bunnell-Stratford | 4-5 | L | |||
Bunnell-Stratford | 4-5 | L | |||||
Boys Lacrosse | Thu, Apr 14 | Brien McMahon | 0-16 | L | |||
Brien McMahon | 0-16 | L | |||||
Boys Lacrosse | Tue, Apr 12 | Wilton | 0-15 | L | |||
Wilton | 0-15 | L | |||||
Boys Lacrosse | Fri, Apr 08 | Brookfield | 4-12 | L | |||
Brookfield | 4-12 | L | |||||
Boys Lacrosse | Tue, Apr 05 | Staples | 0-22 | L | |||
Staples | 0-22 | L | |||||
Boys Ice Hockey | Sat, Feb 26 | Lyman Hall | 0-5 | L | |||
Lyman Hall | 0-5 | L | |||||
Boys Basketball | Wed, Feb 23 | Ridgefield | 53-66 | L | |||
Ridgefield | 53-66 | L | |||||
Boys Basketball | Mon, Feb 21 | Bridgeport Central | 71-27 | W | |||
Bridgeport Central | 71-27 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |